Skip to product information
OSD Audio’s Nero Tune Bass 10 is an easy and affordable way to add gut-wrenching bass to home theaters, media rooms and gaming spaces
This compact but powerful down-firing subwoofer hides in corners or behind furniture and is only noticeable when you crank up the volume and experience the low frequency sound in your living room, home theater or gaming area
Adding bass to your space, even if your space is small, is easier than you ever thought with our Nero-TubeBass 10 Cylinder subwoofer
400W of power handing fills up large, medium and small spaces
Includes a 10” down-firing driver for gut-wrenching, low-frequency sound effects
Electronics Home Audio Speakers
400W Ported Cylinder Subwoofer Q856629
Sale price
$34.99
Regular price $135.13
Shipping calculated at checkout.
This compact but powerful down-firing subwoofer hides in corners or behind furniture and is only noticeable when you crank up the volume and experience the low frequency sound in your living room, home theater or gaming area
Adding bass to your space, even if your space is small, is easier than you ever thought with our Nero-TubeBass 10 Cylinder subwoofer
400W of power handing fills up large, medium and small spaces
Includes a 10” down-firing driver for gut-wrenching, low-frequency sound effects
| NERO DUALX8 | SS8 | Nero Tubebass10 | PS10 | Acoustic12 | Trevoce 10 | |
|---|---|---|---|---|---|---|
| Speaker Type | 8' Free-Standing Front Firing Subwoofer | 8' Single Drive Ultra Thin Powered Subwoofer | 10' Down-Firing Powered Subwoofer | 10' Free-Standing Front Firing Subwoofer | 12' Free-Standing Front Firing Subwoofer | 10' Free-Standing Front Firing Subwoofer |
| Woofer | 8' Woven Fiberglass Cone | 8' Injected Conez | 10' Polypropylene | 10' Polypropylene Cone | 12' Polypropylene Cone | Active Woofer 10”, Passive Dual: 10” |
| Frequency Response | 30Hz-120 Hz | 30Hz-150Hz | 30Hz-120 Hz | 38Hz-120Hz (-3dB ref.0dB) | 30Hz-120Hz (-3dB ref.0dB) | 20Hz-160H |
| Power Handling | 300W | 200W | 400W | 200W | 300W | 500 Watts |
| Impedance | 8 Ohms | 8 Ohms | 8 Ohms | 8 Ohms | 8 Ohms | 4 Ohms |
| Phase | 0-180° | 0-180° | 0-180° | 0-180° | 0-180° | 0-180° |
| Inputs | L&R / Low Level | RCA Line Level and Speaker Line Level | L&R / Low Level | L&R / Low Level | L&R / Low Level | Hi Level / Low Level |
| Unit Dimensions (LxHxD) | 10.5' x 10.5' x 11' | 21.25' x 15.75' x 5.5' | 19.3' x 13.3' | 14' x 15' (2' Feet on Bottom) x 14' | 15.5' x 15.5' (2' Feet on Bottom) x 15.5' | 14.6' x 14.6' x 13' |
| Selling Unit | Single | Single | Single | Single | Single | Single |
Electronics Home Audio Speakers